Offer available on select 2021 models to highly qualified customers on approved credit by Ducati Financial Services through participating and authorized Ducati dealers from November 1, 2021 to November 30, 2021. Down payment requirement varies from 0%-25% of the purchase price based on credit worthiness. Not all customers will qualify for the advertised APR. Minimum amount financed is $5,000. See your local Ducati dealer for financing details or, for general product information, call 1-888-391-5446. VW Credit, Inc. dba Ducati Financial Services is a servicer for VCI Loan Services, LLC. © 2021 Ducati North America.
November Special Offers from Ducati
Special Offers on 2022 Models
Take advantage of our attractive offers and choose between Ducati Traditional Financing as low as .99% for 36 months with No Payment for 90 days** or Premier Financing on select models.
Monster
Contemporary and iconic, with an essential design, for decades the Monster family combines these elements to sportiness, fun and riding pleasure. Take advantage of one of our special offers.
2022 Models | Ducati Premier Financing |
---|---|
$115.58/mo for 48 months; final balloon payment $6,651; $1,999 down payment; 3.99% APR₁ | |
$120.60/mo for 48 months; final balloon payment $6,859; $1,999 down payment; 3.99% APR₁ |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
Scrambler
Inventive, youthful and free-spirited, the new Ducati Scrambler is much more than a bike, It’s a land of joy, freedom and self-expression. Take advantage of one of our special offers.
2022 Models | Ducati Premier Financing |
---|---|
$77.88/mo for 48 months; final balloon payment $5,091; $1,999 down payment; 3.99% APR₁ | |
$90.45/mo for 48 months; final balloon payment $5,611; $1,999 down payment; 3.99% APR₁ | |
$118.09/mo for 48 months; final balloon payment $6,755; $1,999 down payment; 3.99% APR₁ | |
$108.04/mo for 48 months; final balloon payment $6,339; $1,999 down payment; 3.99% APR₁ |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
Special Offers on 2021 Models
Multistrada
With the Multistrada family, you can experience the beauty of the journey every day, thanks to versatility that make it ideal for every use. Take advantage of one of our special offers.
2021 Models | Option 1 - Ducati Traditional Financing | Option 2 - Ducati Premier Financing |
---|---|---|
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₁ | $212.62/mo for 48 months; final balloon payment $8,643; $1,839 down payment; 4.49% APR₂ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₁ | $240.38/mo for 48 months; final balloon payment $9,771; $2,079 down payment; 4.49% APR₂ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₁ | - |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
Hypermotard
Aggressive look, sporty and fearless character: the new Hypermotard 950 and 950 SP goes back to the roots of competition motard style without sacrificing the sporty essence. Take advantage of one of our special offers.
2021 Models | Option 1 - Ducati Traditional Financing | Option 2 - Ducati Premier Financing |
---|---|---|
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₁ | $165.23/mo for 48 months; final balloon payment $6,716; $1,429 down payment; 4.49% APR₂ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₁ | $208.01/mo for 48 months; final balloon payment $8,455; $1,799 down payment; 4.49% APR₂ |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
Monster
Contemporary and iconic, with an essential design, for decades the Monster family combines these elements to sportiness, fun and riding pleasure. Take advantage of one of our special offers.
2021 Models | Option 1 - Ducati Traditional Financing | Option 2 - Ducati Premier Financing |
---|---|---|
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $146.72/mo for 48 months; final balloon payment $5,964; $1,269 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $150.19/mo for 48 months; final balloon payment $6,105; $1,299 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $117.82/mo for 48 months; final balloon payment $4,789; $1,019 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $158.28/mo for 48 months; final balloon payment $6,434; $1,369 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $182.57/mo for 48 months; final balloon payment $7,421; $1,579 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $212.63/mo for 48 months; final balloon payment $8,643; $1,839 down payment; 4.49% APR₁ |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
SuperSport
The SuperSport is the road sporty bike that brings energy and sport emotion everywhere, from weekend to everyday roads. Take advantage of one of our special offers.
2021 Models | Option 1 - Ducati Traditional Financing | Option 2 - Ducati Premier Financing |
---|---|---|
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $165.22/mo for 48 months; final balloon payment $6,716; $1,429 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $191.81/mo for 48 months; final balloon payment $7,797; $1,659 down payment; 4.49% APR₁ |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
Diavel & XDiavel
Strong personality both in design and performances, the Diavel mixes sporty soul and comfort with riding pleasure. Take advantage of one of our special offers.
2021 Models | Option 1 - Ducati Traditional Financing | Option 2 - Ducati Premier Financing |
---|---|---|
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $243.85/mo for 48 months; final balloon payment $9,912; $2,109 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $279.69/mo for 48 months; final balloon payment $11,369; $2,419 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $240.37/mo for 48 months; final balloon payment $9,771; $2,079 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $294.72/mo for 48 months; final balloon payment $11,980; $2,549 down payment; 4.49% APR₁ |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
Panigale
The highest peak of technology and Ducati design to reach the maximum perfomance. Take advantage of one of our current special offer.
2021 Models | Option 1 - Ducati Traditional Financing | Option 2 - Ducati Premier Financing |
---|---|---|
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $199.90/mo for 48 months; final balloon payment $8,126; $1,729 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $266.97/mo for 48 months; final balloon payment $10,852; $2,309 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $340.97/mo for 48 months; final balloon payment $13,860; $2,949 down payment; 4.49% APR₁ |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
Streetfighter
A balance of distinctive lines, brutal output, state-of-the-art technology and components have been combined in this “Fight Formula” of the Streetfighter V4. Take advantage of one of our special offers.
2021 Models | Option 1 - Ducati Traditional Financing | Option 2 - Ducati Premier Financing |
---|---|---|
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $240.38/mo for 48 months; final balloon payment $9,771; $2,079 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $291.26/mo for 48 months; final balloon payment $11,839; $2,519 down payment; 4.49% APR₁ |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
Scrambler
Inventive, youthful and free-spirited, the new Ducati Scrambler is much more than a bike, It’s a land of joy, freedom and self-expression. Take advantage of one of our special offers.
2021 Models | Option 1 - Ducati Traditional Financing | Option 2 - Ducati Premier Financing |
---|---|---|
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $112.03/mo for 48 months; final balloon payment $4,554; $969 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $121.28/mo for 48 months; final balloon payment $4,930; $1,049 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $136.31/mo for 48 months; final balloon payment $5,541; $1,179 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $147.87/mo for 48 months; final balloon payment $6,011; $1,279 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $165.23/mo for 48 months; final balloon payment $6,716; $1,429 down payment; 4.49% APR₁ | |
0.99% APR for 36 months, $28.20/mo for every $1,000 financed; or 1.99% APR for 48 months, $21.69/mo for every $1,000 financed; or 2.99% APR for 60 months, $17.96/mo for every $1,000 financed₂ | $188.35/mo for 48 months; final balloon payment $7,656; $1,629 down payment; 4.49% APR₁ |
1 Ducati Premier Disclosure
2 APR Offer Disclosure
Ducati Delivers
Our goal to deliver the best products and level of service hasn’t changed, it’s what we do. Learn how Ducati and our Ducati dealer network have adapted to the current environment.
Ducati Premier Financing₁
Offer available on select 2021 and 2022 models to highly qualified customers on approved credit by Ducati Financial Services through participating and authorized Ducati dealers from November 1, 2021 to November 30, 2021. Payments calculated with a $795 freight & setup. Payments shown exclude tax, title, license, options and dealer fees. Final terms and pricing are subject to negotiation between you and your dealer. APR stated not available in AL, IA, IL, KY, MI, OH, OK, SC & VA. Minimum amount financed of $10,000 to be eligible in MD & HI. Selling price must exceed $10,000 to be eligible in NJ and $7,500 to be eligible in NC. Ducati Premier Financing not available in NH, & PA. See your local Ducati dealer for financing details or, for general product information, call 1-888-391-5446. VW Credit, Inc. dba Ducati Financial Services is a servicer for VCI Loan Services, LLC. © 2021 Ducati North America.
Well-qualified customers who finance a new Ducati through Ducati Financial Services will have the option to up to schedule their first payment for up to 90 days after the contract date. The 90 Days to First Payment offer does not include or affect any amounts that may be due at signing. Interest will accrue on the principal balance beginning from the contract date. Selecting this payment option will increase the monthly payment amount and the amount paid in finance charges. Limitations and exclusions may apply. Subject to credit approval by Ducati Financial Services. Offer ends September 30, 2021. See your local Ducati dealer for more information.